A comprehensive guide to finding your perfect fit in our unisex oversized tees. Measurements available for sizes Small through XXL to ensure comfort and style.
| Size | Chest Width | Body Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 22 in / 56 cm | 28 in / 71 cm | 21 in / 53 cm | 9 in / 23 cm |
| M | 23.5 in / 60 cm | 29 in / 74 cm | 22 in / 56 cm | 9.5 in / 24 cm |
| L | 25 in / 64 cm | 30 in / 76 cm | 23 in / 58 cm | 10 in / 25 cm |
| XL | 26.5 in / 67 cm | 31 in / 79 cm | 24 in / 61 cm | 10.5 in / 27 cm |
| XXL | 28 in / 71 cm | 32 in / 81 cm | 25 in / 64 cm | 11 in / 28 cm |
Chest width is measured flat from armpit to armpit. Allow a production tolerance of ±0.5 in / 1.3 cm.